Product Details:
| GSM | 200 gsm |
| Technics | Laminated hdpe fabric |
| Usage/Application | Commercial |
| Packaging Type | Bundle |
| Material Grade | Virgin |
| Material | HDPE |
| Color | Yellow |
| Type | Polyethylene (HDPE) |
| Product Type | Tarpaulin |
| Features | 100% Waterproof, Reinforced Edges, UV Stabilized, Tear Resistant, Aluminum Eyelets |
| Warranty | No Warranty |
| Brand | TUFFEX |
| Pattern | plain |
| Weight | 200 gsm |
| Thickness | 200 gsm |
| Tarpaulin Grade | GSM 200 |
| Style | Tarpaulin |
| Is It Waterproof | Waterproof |
| Quantity Per Pack | 1 |
| Shape | Sqyare |
| UV Resistance | Uv |
| Coating Material | Hdpe |
| Is It Recyclable | Non Recyclable |
Product Details:
| Minimum Order Quantity | 1 Square Feet |
| Tarpaulin Grade | GSM 200, 80 gsm to 400 gsm |
| Usage/Application | Agriculture |
| Packaging Type | Bundle |
| Color | Blue |
| Size | 18x12 30x18. 24x18 21x18 18x15. 15x12 12x9. 30x24 24x21. 27x24. 40x30 50x40 |
| Product Type | Hdpe tarpaulin |
| UV Resistance | 100 % |
| Density | 80-300 g/m3 |
| Is It Waterproof | Waterproof |
| Use | agriculture tarps shelter cover Tent, Car Cover, outdoor etc |
Surendra Sukhraj Jain & Company are manufacturers and suppliers of a superior range of Waterproof HDPE Tarpaulin.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Commercial |
| Packaging Type | Bundle |
| Color | YELLOW BLACK BLUE |
| Size | all sizes available tarpaulin mix |
| Product Type | HDPE TARPAULIN |
Hdpe tarpaulin